In the following notes (some more than others), the following coloring/style conventions are used:
| Notes | Remarks | |
|---|---|---|
| Basics | (Chap 2) | |
| Programming Vocabulary | cross-reference programming terms to composition and/or mathematics! | |
| Basics of C++ Programming Making a Program — Mixture Word Problem |
main, data types, variables, constants, arithmetic, simple input/output, basic ideas of #include'ing a library and namespaces, etc. | |
| Programming in Style | comments, indention, et. al. | |
| Basics | (Chap 2) | |
| Boats? What boats? I wanna read user input?! | the OOPs of extracting data | |
| Basic Input | extracting data | |
| Mixing char and cin | enhancing cin (and a little OOP programming syntax and function vocabulary) | |
| Standard Library Functions/Features | (Chap 2) | |
| Those Wonderful Standard Libraries | notes on calling functions from the standard libraries | |
| Notes | Remarks | |
|---|---|---|
| Standard Library Functions/Features | (Chap 2) | |
| Time To Calculate The Time | notes on calculating temporal quantities | |
| Deal It Again Sam | notes on generating random values | |
| Digits in a Whole Number | MTH103/bonus notes | |
| A Gentle Introduction to Object-Oriented Programming with classes using Features of Data Input (cin), Data Display Formatting (cout), and Simple Aggregate Data Storage (the string class) | (Chap 3) | |
| Gentle string Basics | a clear introduction to the string type | |
| Fancier Input: one way or another | peek, get, ignore, et. al. | |
| Pretty Output (and typedefinitions) |
why are my numbers so ugly? (what's a time_t?) | |
| Astounding Input: one way or another | loops applied to stream failure | |
| Summary of Input Techniques | plain >>, char mix-ins, failure checks, peeking for optional input | |
| String 'em Up! | basic use of the string data type | |
| String 'em Along... | use of the string class comparison techniques | |
| Flow Control | (Chap 3) | |
| Logical Operations | logic in C++ — really! | |
| There's More To Simple Branches Than Input | if in more depth + ?: | |
| There's More To Simple Loops Than Input | while in more depth + more on strings | |
| string Handling | advanced manipulation of strings | |
| Exceptional Behavior | (Chap 3) | |
| Exceptions and You | when bad things happen to good data, try to catch what's thrown at you | |
| Notes | Remarks | |
|---|---|---|
| More Flow Control | (Chap 3) | |
| Coding Decision Making | switch | |
| Coding Repetition | do, for | |
| Timing Events | simple to intermediate timing of program fragments (online ONLY) | |
| Functions | (Chap 4) | |
| Basics of Functions | function intro | |
| Function HowTo: From Scratch | function design process from the top --> down | |
| Function HowTo: Refactoring Old/Current Code | function design process from the bottom --> up | |
| Notes | Remarks | |
|---|---|---|
| Reference Arguments | reference arguments and argument passing internals | |
| Making Your Own Libraries | library review | |
| Review of Functions | function review | |
| assert It's Not So! | (Chap 4) | |
| Assertions and You | when bad data happens to good code, how to realize you have a stupid caller | |
| Aggregates: classes — with structures | (Chap 5) | |
| Basics of structures | (basic) ADT implementation with structures | |
| Basics of classes one way or another. | (basic) object-orientation with classes | |
| Intermediate classes one way or another. | (moderately advanced) object-orientation with classes | |
| Notes | Remarks | |
|---|---|---|
| Aggregates: containers (1D) | (Chap 6) | |
| vector Handling: one way or another | a type to store lists of arbitrarily, but like-typed data | |
| List Management: one way or another | managing lists in vectors | |
| template Functions | making a function into a template | |
| Searching vectors: one way or another | locating values in vectors | |
| Sorting vectors | placing the values within vectors in order | |
| A Decent Bubble Sort | bonus notes | |
| Aggregates: structures | (Chap 5) | |
| Intermediate structures | use of structures to 'replace' parallel vector | |
| Aggregates: classes — enhancement | (Chap 6) | |
| Advanced classes: one way or another | mixing classes with vectors | |
| Parallel vectors: one way or another | vectors in parallel | |
| 2D and Beyond! | multiple dimensional vectors | |
| Containers Gone to Disk! | (Chap 7) | |
| Files and You | using files to load data and store reports | |
| End Test Material |
| Notes | Remarks | |
|---|---|---|
| Extras (devel) | (App B) | |
| Debugging Tips | debugging beyond cerr | |
| Extras (unix) | ||